 |
Volume 66 |
|
Number 6 |
 |
|
|
|
319 | |
|
|
|
321 | Manuel E. Rivera-Alsina, M.D., FACOG, FAIUM, Suresh J. Antony, M.D., Oscar Vega, M.D., Jacob Garcia, M.D., and Melissa Mendez, M.D., FACOG In this case series of 9 pregnant patients hospitalized with moderate to severe COVID-19 and treated with dexamethasone and remdesivir, all patients recovered and none displayed any lasting adverse effects from the treatment. |
|
|
327 | Yan Xia, M.D., Ph.D., Bing Lian, M.D., Shi-fen Li, M.D., Dan-huan Lin, M.D., Meng-li Zhang, M.D., Lu Liu, M.D., and Chun-rong Qin, M.D., Ph.D. Different endometrial preparation protocols for patients of different ages may result in different pregnancy outcomes. The authors compared natural cycle, controlled ovarian stimulation, and hormone replacement therapy protocols by patient age (<36 and ≥36 years) to determine the best probabilities for ongoing pregnancy and live birth. |
|
|
337 | Nur Dokuzeylul Gungor, M.D., Tugba Gurbuz, M.D., Arzu Yurci, M.D., and Ergul Demircivi Bor, M.D. The frequency of polycystic ovary syndrome, unexplained infertility, and endometriosis diagnoses among those who had later conceived spontaneously was quite high. It appears that prolonging
waiting time for spontaneous pregnancy in such cases can prevent unnecessary in vitro fertilization
procedures. |
|
|
342 | Yan Jia, M.M., Ting Qu, M.S., Aixiang Tan, M.M., Shenggong Hu, B.S., Martin Maldonado, Ph.D., Ying Zhong, M.S., and Jiang Gu, M.D., Ph.D. Besides the stage and condition of embryo transfer, endometrial thickness or volume might be the most important variables which could affect IVF outcomes. |
|
|
351 | Kamal Eldin Abdalla Rageh, M.D., Ahmed Abdul-Azim Barakat, FRCOG, Nada Ahmed Barakat, M.Sc., and Mohamed Atef Behery, M.D. This study revealed that the association between estradiol and progesterone on frozen embryo transfer day and pregnancy outcome is still not proven and that those markers cannot serve as predictors for the outcome. |
|
|
357 | Yeun Joo Shin, M.D., Sang Eun Won, M.D., Hae Nam Lee, M.D., Sa Jin Kim, M.D., and Min Jeong Kim, M.D. Prompt recognition of cases of abnormal uterine bleeding requiring treatment in adolescent girls calls for proactive diagnostics, and a strategy for clear explanation is needed. |
|
|
365 | Pınar Yalçın Bahat, M.D., Nura Fitnat Topbas Selcuki, M.D., Necip Deniz, M.D., Cihan Kaya, M.D., Kübra Çakmak, M.D., and Engin Oral, M.D., Ph.D. Increased levels of X-box binding protein 1 were observed in endometriosis patients and in patients with severe endometriosis-related dysmenorrhea, indicating elevated endoplasmic reticulum stress. |
|
|
371 | Mohamed Atef Behery, M.D., Nahid Hussein Mohamed, M.D.,
Hend Salah Abdelmonem, M.D., Amira Badr Mehany, Ph.D., and
Doaa Abdelrazek Alaswad, M.Sc. In patients with a history of previous fertilization failure during intracytoplasmic sperm injection cycles, calcium ionophores could be used to activate the oocytes, with significant improvement in the fertilization rate. |
|
|
378 | Nadiah A. Al-Habardi, M.D., Osama Al-Wutayd, M.D., Ibrahim A. Ibrahim, M.D., Anas M. Sadieh, M.D., Ahmad I. Al-Shafe, Ph.D., and Ishag Adam, M.D., Ph.D. The authors found a high rate (70.6%) of primary infertility among the couples with infertility who participated in the study. Male factors were significantly fewer among the couples with secondary infertility. |
|
|
383 | Fatma Yazici Yilmaz, M.D., and Nefise Nazlı Yenigül, M.D. Although tubal ligation is a reasonable strategy for cesarean section patients seeking permanent sterilization and cancer risk reduction, the risks and benefits of tubal ligation at the time of cesarean delivery need to be better defined before a preferred strategy can be determined. |
|
|
389 | Lin Lin, M.D., Xia Xu, M.D., Liping Huang, B.S., Lichun Chen, B.S., Zhaodong Liu, M.D., and Jianying Yan, M.D. The authors stress the importance of monitoring women of twin pregnancies for 24 hours postpartum to assess for postpartum hemorrhage, especially in older women and women with large weight gain during pregnancy. |
|
|
395 | Uki Retno Budihastuti, M.D., Ph.D., Eriana Melinawati, M.D.,
Sri Sulistyowati, M.D., Ph.D., Ida Nurwati, M.D., Ph.D., and
Dedik Supriyanto, M.D. Electroacupuncture therapy and clomiphene citrate can increase follicle size in women with polycystic ovary syndrome for infertility treatment. |
|
|
|
400 | Nicholas Stansbury, M.D., Jun Song, M.D., and Erin Nelson, M.D. A 40-year-old woman presented in hemorrhagic shock from a prolapsing fibroid. She required multiple transfusions for stabilization and underwent an urgent hysterectomy with complete recovery. |
|
|
403 | Kin Li, OMS IV, Rosa Avila, M.D., Melissa Hodeib, D.O., and Alireza Abidi, M.D. The authors present the case of a 56-year-old, postmenopausal woman with a mature cystic teratoma located in the pouch of Douglas with rare malignant transformation to squamous cell carcinoma. |
|
|
409 | Madison Anzelc, B.S., B.A., Anne Ruch, M.D., FACOG, Julia Mendiola, B.S., and Melani Kekulawala, B.S., M.P.H. The authors present a unique case of non-isoimmune hydrops fetalis diagnosed at 16 weeks of gestation with a rapid 4-week spontaneous resolution and no residual fetal deficits. |
|
|
413 | Laura C. Gemmell, M.D., and Jeffrey M. Goldberg, M.D. The authors present a heterotopic intrauterine partial molar pregnancy and tubal ectopic pregnancy as a reminder to consider this entity with rising hCG levels following evacuation. |
|
|
416 | Jason L. Schwarz, M.D., Katherine C. Kurnit, M.D., and Oliver S. Eng, M.D. A reproductive-age woman underwent uterine-preserving cytoreductive surgery for parasitic leiomyomas and was placed under postoperative imaging surveillance to minimize further morbidity from recurrence. |
|
|
419 | Yali Chen, M.M., and Liang Sun, M.M. This report presents the pathological findings of a 63-year-old woman with multiple synchronous primary malignancies: high-grade serous carcinoma of the fallopian tube, high-grade squamous intraepithelial lesion of the uterine cervix with microinvasive squamous cell carcinoma, and low-grade appendiceal mucinous neoplasm. |
|
|
424 | Lijuan Zhao, M.S., Liu Liu, M.D., Donghao Luo, M.S., and
Songying Zhang, M.D., Ph.D. The detection of pinopodes may be useful and helpful in determining the best timing for embryo transfer and predicting when implantation is displaced in patients with recurrent implantation failure. |
|
|
429 | Jingjun Zhou, M.D., Xi Li, M.D., Chunmei Hu, M.D., and Qi Zhao, M.D. Chromosome 16p13.11 microdeletion syndrome is a rare copy number variant that carries increased risks for complications in the neonatal period and throughout the life span. |
|
|
432 | Hunjin Luo, M.D., Xi Li, M.D., Yu Zhou, M.D., and Fangfang Liu, M.D. Chromosome 15q11–q13 duplications are associated with developmental delay, mental retardation, autism, and epilepsy. This case presents evidence that these paternally inherited microduplications can be associated with a favorable outcome. |
|
|
435 | Gamal H. Eltabbakh, M.D. The author describes the procedure and successful use of robotic laparoscopic hysterectomy in a patient with a large cervical fibroid. |
|
|
|
439 | |
|
|
440 | |
|
|
447 | |
|
|
|
The opinions and statements in this journal are those of the authors and are not attributable to the sponsor, publisher, editors or editorial board of JRM. Product dosages, indications and methods of use referred to in the papers and discussions reflect the authors' clinical experience or are derived from other professional sources.
|